1. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
AME105 | Grammar I | 3 | 0 | 3 | 6 | Download | ||
AME107 | Writing Skills I | 3 | 0 | 3 | 6 | Download | ||
AME109 | British History | 3 | 0 | 3 | 5 | Download | ||
AME101 | Speaking Skills I | 3 | 0 | 3 | 0 | |||
AME 103 | Reading Skills I | 3 | 0 | 3 | 0 | |||
COMP103 | Introduction to Computers & Inf.Sys. | 3 | 0 | 3 | 0 | |||
AME 206 | Mythology | 3 | 0 | 3 | 0 | |||
Total | 21 | 17 |
2. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
AME 102 | Speaking Skills II | 3 | 0 | 3 | 0 | |||
AME 104 | Reading Skills II | 3 | 0 | 3 | 0 | |||
AME 106 | Grammar II | 3 | 0 | 3 | 0 | |||
AME 108 | Writing Skills II | 3 | 0 | 3 | 0 | |||
AME 110 | American History | 3 | 0 | 3 | 0 | |||
Total | 15 | 0 |
3. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
AME203 | Literary Theory and Criticism | 3 | 0 | 3 | 6 | Download | ||
AME207 | Aspects of American Culture | 3 | 0 | 3 | 6 | Download | ||
AME209 | Literary Research Techniques | 3 | 0 | 3 | 6 | Download | ||
AME 201 | Critical Thinking | 3 | 0 | 3 | 0 | |||
AME 205 | Introduction to Literature | 3 | 0 | 3 | 0 | |||
NH001 | National History I | 0 | 0 | 0 | 0 | |||
Total | 15 | 18 |
4. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
AME204 | Literary Theory and Criticism II | 3 | 0 | 3 | 6 | Download | ||
AME210 | History of Western Thought I | 3 | 0 | 3 | 6 | Download | ||
AME206 | Mythology | 2 | 1 | 3 | 6 | Download | ||
AME206 | Mythology | 2 | 1 | 3 | 6 | Download | ||
AME 202 | Literary Terms | 3 | 0 | 3 | 0 | |||
AME 204 | Literary Theory and Criticism II | 3 | 0 | 3 | 0 | |||
AME 208 | American Popular Culture | 3 | 0 | 3 | 0 | |||
AME 210 | History of Western Thought | 3 | 0 | 3 | 0 | |||
NH002 | National History II | 0 | 0 | 0 | 0 | |||
TDE 210 | Turkish Writing | 0 | 0 | 0 | 0 | |||
Total | 24 | 24 |
5. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
AME301 | Gender Studies in American Culture | 3 | 0 | 3 | 6 | Download | ||
AME307 | American Drama I | 2 | 1 | 3 | 6 | Download | ||
AME 303 | American Poetry I | 3 | 0 | 3 | 0 | |||
AME 305 | American Novel I | 3 | 0 | 3 | 0 | |||
AME 309 | Electives(French/Russian/Spanish) | 3 | 0 | 3 | 0 | |||
Total | 15 | 12 |
6. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
AME302 | Race and Ethnicity | 3 | 0 | 3 | 6 | Download | ||
AME308 | American Drama III | 2 | 1 | 3 | 6 | Download | ||
AME308 | American Drama III | 2 | 1 | 3 | 6 | Download | ||
AME 302 | Race and Ethnicity in American Culture | 3 | 0 | 3 | 0 | |||
AME 304 | American Poetry II | 3 | 0 | 3 | 0 | |||
AME 306 | American Novel II | 3 | 0 | 3 | 0 | |||
AME 310 | Electives (French/Russian/Spanish) | 3 | 0 | 3 | 0 | |||
Total | 21 | 18 |
7. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
AME401 | The Fantastic in American Culture | 3 | 0 | 3 | 6 | Download | ||
AME407 | Contemporary American Literature | 2 | 1 | 3 | 6 | Download | ||
AME403 | American Philosophy | 2 | 1 | 3 | 6 | Download | ||
AME 409 | Electives (French/Russian/Spanish) | 3 | 0 | 3 | 0 | |||
Total | 12 | 18 |
8. Semester
CODE | COURSE NAME | T | P | C | ECTS | Prereq. | Syllabus | Description |
---|---|---|---|---|---|---|---|---|
AME402 | World Literature | 2 | 1 | 3 | 6 | Download | ||
AME404 | American Foreign Policy | 1 | 2 | 3 | 6 | Download | ||
AME408 | American Cinema | 2 | 1 | 3 | 6 | Download | ||
AME404 | American Foreign Policy | 1 | 2 | 3 | 6 | Download | ||
AME408 | American Cinema | 2 | 1 | 3 | 6 | Download | ||
AME 402 | World Literature | 3 | 0 | 3 | 0 | |||
AME 406 | Graduation Project II | 3 | 0 | 3 | 0 | |||
AME 410 | Electives(French/Russian/ Spanish) | 3 | 0 | 3 | 0 | |||
Total | 24 | 30 |