PROGRAM
GAU
Management Information Systems (MBA)
About Program
MBA in Management Information Systems degree is a multidisciplinary degree combining information systems and e-commerce with management. This degree is intended for those students who wish to enter business or commercial management with a knowledge and experience of internet and software technology. Lecturers teach in their specialist areas that overlap between Engineering and Business Management.

Career Opportunities
Student Opinions
Departmental Courses
| Year 1 |
| Fall Semester |
| ECON500 | Economics for Business Management | CR:(3,0)3 | ECTS:8 |
| FIBA500 | Financial Management | CR:(3,0)3 | ECTS:8 |
| ISMA500 | Management Information Systems | CR:(3,0)3 | ECTS:7 |
| ISMA503 | Data Communication Systems & Networking | CR:(3,0)3 | ECTS:7 |
| Spring Semester |
| MARK500 | Marketing Management | CR:(3,0)3 | ECTS:8 |
| MGMT500 | Research Methods | CR:(3,0)3 | ECTS:8 |
| ISMA504 | Advanced Programming | CR:(3,0)3 | ECTS:7 |
| ISMA521 | Information Analysis and System Design | CR:(3,0)3 | ECTS:7 |
| Year 2 |
| Fall Semester |
| MGMT503 | Organizational Theory | CR:(3,0)3 | ECTS:8 |
| MGMT512 | Legal Environment of Business | CR:(3,0)3 | ECTS:8 |
| ISMA573 | Advanced Database Management Systems | CR:(3,0)3 | ECTS:7 |
| MTRME001 | Departmental Elective | CR:(3,0)3 | ECTS:7 |
| Spring Semester |
| GRP001 | Graduation Project | CR:(0,0)0 | ECTS:30 |
| Elective Courses |
| MGMT509 | Operations Management | CR:(3,0)3 | ECTS:7 |
| MGMT502 | Strategic Management | CR:(3,0)3 | ECTS:7 |
| MGMT505 | Consumer Behavior | CR:(3,0)3 | ECTS:7 |
| MGMT508 | Human Resource Management | CR:(3,0)3 | ECTS:7 |
About Program
MBA in Management Information Systems degree is a multidisciplinary degree combining information systems and e-commerce with management. This degree is intended for those students who wish to enter business or commercial management with a knowledge and experience of internet and software technology. Lecturers teach in their specialist areas that overlap between Engineering and Business Management.

Career Opportunities
Student Opinions
Departmental Courses
| Year 1 |
| Fall Semester |
| ECON500 | Economics for Business Management | CR:(3,0)3 | ECTS:8 |
| FIBA500 | Financial Management | CR:(3,0)3 | ECTS:8 |
| ISMA500 | Management Information Systems | CR:(3,0)3 | ECTS:7 |
| ISMA503 | Data Communication Systems & Networking | CR:(3,0)3 | ECTS:7 |
| Spring Semester |
| MARK500 | Marketing Management | CR:(3,0)3 | ECTS:8 |
| MGMT500 | Research Methods | CR:(3,0)3 | ECTS:8 |
| ISMA504 | Advanced Programming | CR:(3,0)3 | ECTS:7 |
| ISMA521 | Information Analysis and System Design | CR:(3,0)3 | ECTS:7 |
| Year 2 |
| Fall Semester |
| MGMT503 | Organizational Theory | CR:(3,0)3 | ECTS:8 |
| MGMT512 | Legal Environment of Business | CR:(3,0)3 | ECTS:8 |
| ISMA573 | Advanced Database Management Systems | CR:(3,0)3 | ECTS:7 |
| MTRME001 | Departmental Elective | CR:(3,0)3 | ECTS:7 |
| Spring Semester |
| GRP001 | Graduation Project | CR:(0,0)0 | ECTS:30 |
| Elective Courses |
| MGMT509 | Operations Management | CR:(3,0)3 | ECTS:7 |
| MGMT502 | Strategic Management | CR:(3,0)3 | ECTS:7 |
| MGMT505 | Consumer Behavior | CR:(3,0)3 | ECTS:7 |
| MGMT508 | Human Resource Management | CR:(3,0)3 | ECTS:7 |