- ACADEMIC
- FACULTIES
- FACULTY OF PHARMACY
- FACULTY OF BUSINESS AND ECONOMICS
- FACULTY OF POLITICS
- FACULTY OF LAW
- FACULTY OF COMMUNICATION
- FACULTY OF HEALTH SCIENCES
- FACULTY OF ENGINEERING
- FACULTY OF EDUCATION
- FACULTY OF HUMANITIES
- FACULTY OF ARCHITECTURE, DESIGN AND FINE ARTS
- FACULTY OF SPORTS
- FACULTY OF TOURISM
- FACULTY OF MEDICINE
- SCHOOLS
- VOCATIONAL SCHOOL
- SCHOOL OF NURSING
- SCHOOL OF AVIATION
- SCHOOL OF HEALTH
- SCHOOL OF MARINE AND LOGISTICS
- SCHOOL OF PERFORMING ARTS
- SCHOOL OF PERFORMING ARTS (DANCE)
- SCHOOL OF PERFORMING ARTS (DRAMA)
- FOUNDATION SCHOOL
- INSTITUTE OF GRADUATE STUDIES AND RESEARCH
- E-LEARNING
- ACADEMIC CALENDAR
- ABOUT UNIVERSITY
- MESSAGES
- QUALITY ASSURANCE
- QUALITY ASSURANCE HANDBOOK
- QUALITY ASSURANCE REPORTS
- QUALITY ASSURANCE ORGANISATIONAL CHART
- QUALITY ASSURANCE MEMBERS
- QUALITY ASSURANCE ACTION PLAN
- REGULATIONS FOR ACADEMIC ASSESSMENT AND QUALITY IMPROVEMENT
- QUALITY ASSURANCE MINUTES
- AIMS, OBJECTIVES AND ACTIVITIES 2018-2019
- QUALITY ASSURANCE CONTACT
- CONTACT US
- GAU LOGO
- ACCREDITATIONS AND MEMBERSHIPS
- MISSION STATEMENT
- Honorary Doctorates
- HISTORY OF GAU
- Governance
- GAU IN BRIEF
- COOPERATIONS & ARTICULATIONS
- PROSPECTIVE
- RESEARCH
- CAMPUS
- ORIENTATION DAYS
- E-LEARNING CENTER
- Campus Maps
- MULTICULTURAL SUMMER SCHOOL
- Sports Clubs
- PSYCHOLOGICAL COUNSELLING
- MULTICULTURAL CENTER
- MEDICAL CENTER
- CATERING FACILITIES
- Campus Maps
- SERVICES
CONTENT
TUITION FEES
2022 - 2023 ACADEMIC YEAR TUITION FEES FOR NEW INTERNATIONAL STUDENTS | ||||||||
Annual Fee | Activity Fee | Registration Fee | Application Fee | VAT 5% | Annual Total | Fall 2022 | Spring 2023 | |
ENGLISH FOUNDATION | € 3.100 | € 250 | € 250 | € 50 | € 183 | € 3.833 | € 1.943 | € 1.890 |
ENGINEERING / ARCHITECTURE / NURSING/BUSINESS/EDUCATION/HUMAN SCIENCIES FACULTY | € 3.100 | € 250 | € 250 | € 50 | € 183 | € 3.833 | € 1.943 | € 1.890 |
GASTRONOMY/TOURISM/ HEALTH SCIENCIES/COMMUNICATION FACULTY /AVIATION SCHOOL / SPORTS SCHOOL/MARINE SCHOOL/LAW FACULTY | € 3.100 | € 250 | € 250 | € 50 | € 183 | € 3.833 | € 1.943 | € 1.890 |
PERFORMING ART | € 6.800 | € 250 | € 250 | € 50 | € 368 | € 7.718 | € 3.885 | € 3.833 |
VOCATIONAL SCHOOL | € 2.750 | € 250 | € 250 | € 50 | € 165 | € 3.465 | € 1.759 | € 1.706 |
PHARMACY FACULTY | € 4.212 | € 250 | € 250 | € 50 | € 238 | € 5.000 | € 2.526 | € 2.474 |
MEDICINE | € 7.525 | € 250 | € 250 | € 50 | € 404 | € 8.479 | € 4.266 | € 4.213 |
PILOTAGE | € 6.945 | € 250 | € 250 | € 50 | € 375 | € 7.870 | € 3.961 | € 3.909 |
***ATPL CERTIFICATE ( SUBJECT TO CHANGE) | € 12.750 | € - | € - | € 1.020 | € 13.770 | € 6.885 | € 6.885 |
MASTER AND PhD DEGREES
MASTER DEGREE PROGRAMS (TWO ACADEMIC YEAR PERIOD) | GAU International Graduates Master PROGRAMS (TWO ACADEMIC YEAR PERIOD) | |||||||
TUITION FEE | 3,750 EURO | WHOLE PROGRAM | TUITION FEE | 2,650 EURO | WHOLE PROGRAM | |||
APPLICATION FEE | 50 EURO | PAID ONCE ONLY | TOTAL AMOUNT | 2,650 EURO | ||||
REGISTRATION FEE | 250 EURO | PAID ONCE ONLY | (Registration fee,application fee and %5 VAT included) | 2,650 EURO | ||||
5% VAT ON ALL ABOVE FEES | 203 EURO | |||||||
TOTAL AMOUNT PAYABLE (WHOLE PROGRAM) | 4,253 EURO | |||||||
Executive MBA (Online one year program) | PhD DEGREE PROGRAMS | |||||||
TUITION FEE | 4,250 EURO | WHOLE PROGRAM | TUITION FEE | 7,250 EURO | WHOLE PROGRAM | |||
APPLICATION FEE | 50 EURO | PAID ONCE ONLY | APPLICATION FEE | 50 EURO | PAID ONCE ONLY | |||
REGISTRATION FEE | 250 EURO | PAID ONCE ONLY | REGISTRATION FEE | 400 EURO | PAID ONCE ONLY | |||
5% VAT ON ALL ABOVE FEES | 228 EURO | 5% VAT ON ALL ABOVE FEES | 385 EURO | |||||
TOTAL AMOUNT PAYABLE (WHOLE PROGRAM) | 4,778 EURO | TOTAL AMOUNT PAYABLE (WHOLE PROGRAM) | 8,085 EURO |
PAYMENT INFORMATION
EURO ACCOUNT | DOLAR ACCOUNT | |||
BANK NAME | İŞ BANKASI | BANK NAME | İŞ BANKASI | |
ACCOUNT NAME | University of North Cyprus Ltd | ACCOUNT NAME | University of North Cyprus Ltd | |
ACCOUNT NUMBER | 6810-8864998 | ACCOUNT NUMBER | 6810-8864983 | |
SWIFT NUMBER | ISBKTRIS | SWIFT NUMBER | ISBKTRIS | |
IBAN | TR870006400000268108864998 | IBAN | TR070006400000268108864983 |
For application and inquiries pleased contact:
International Admissions Department
Email: intstudent@gau.edu.tr
WhatsApp: +90 548 8390428
Tel: + 90 392 650 2000 Extension: 1174/ 1134