PROGRAM
GAU
Business Management
About Program
Career Opportunities
Student Opinions
Departmental Courses
| Year 1 | 
| Fall | 
| AACT101 | Basic Accounting | CR:(3,0)3 | ECTS:6 | 
| ABSM101 | Introduction to Business & Mgmt. I | CR:(3,0)3 | ECTS:8 | 
| ACOM101 | Computer Applications I | CR:(3,0)3 | ECTS:4 | 
| AMAT101 | Business Mathematics | CR:(3,0)3 | ECTS:6 | 
| EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 | 
| NH001 | National History I | CR:(0,0)0 | ECTS:2 | 
| Spring | 
| AACT102 | Financial Accounting | CR:(3,0)3 | ECTS:7 | 
| ABSM102 | Introduction to Business & Mgmt. II | CR:(3,0)3 | ECTS:8 | 
| ABSM104 | Business Law | CR:(3,0)3 | ECTS:5 | 
| ACOM102 | Computer Applications II | CR:(3,0)3 | ECTS:4 | 
| EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 | 
| NH002 | National History II | CR:(0,0)0 | ECTS:2 | 
| STJ001 | Internship | CR:(0,0)0 | ECTS:0 | 
| Year 2 | 
| Fall | 
| ABNK201 | Business Finance I | CR:(3,0)3 | ECTS:5 | 
| ABSM201 | Microeconomics | CR:(3,0)3 | ECTS:6 | 
| ABSM203 | Statistics I | CR:(3,0)3 | ECTS:6 | 
| ABSM205 | Human Resource Management | CR:(3,0)3 | ECTS:6 | 
| ABSM207 | Management Info Systems | CR:(3,0)3 | ECTS:5 | 
| TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 | 
| Spring | 
| ABSM202 | Macroeconomics | CR:(3,0)3 | ECTS:5 | 
| ABSM204 | Operations Management | CR:(3,0)3 | ECTS:6 | 
| ABSM208 | Principles of Marketing | CR:(3,0)3 | ECTS:6 | 
| ABSM210 | Organizational Theory | CR:(3,0)3 | ECTS:6 | 
| AMRK208 | E-Commerce | CR:(3,0)3 | ECTS:5 | 
| TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 
 | 
Faculty Presentation Video
About Program
Career Opportunities
Student Opinions
Departmental Courses
| Year 1 | 
| Fall | 
| AACT101 | Basic Accounting | CR:(3,0)3 | ECTS:6 | 
| ABSM101 | Introduction to Business & Mgmt. I | CR:(3,0)3 | ECTS:8 | 
| ACOM101 | Computer Applications I | CR:(3,0)3 | ECTS:4 | 
| AMAT101 | Business Mathematics | CR:(3,0)3 | ECTS:6 | 
| EGL101 | Development of Reading Skills | CR:(3,0)3 | ECTS:4 | 
| NH001 | National History I | CR:(0,0)0 | ECTS:2 | 
| Spring | 
| AACT102 | Financial Accounting | CR:(3,0)3 | ECTS:7 | 
| ABSM102 | Introduction to Business & Mgmt. II | CR:(3,0)3 | ECTS:8 | 
| ABSM104 | Business Law | CR:(3,0)3 | ECTS:5 | 
| ACOM102 | Computer Applications II | CR:(3,0)3 | ECTS:4 | 
| EGL102 | Development of Writing Skills | CR:(3,0)3 | ECTS:4 | 
| NH002 | National History II | CR:(0,0)0 | ECTS:2 | 
| STJ001 | Internship | CR:(0,0)0 | ECTS:0 | 
| Year 2 | 
| Fall | 
| ABNK201 | Business Finance I | CR:(3,0)3 | ECTS:5 | 
| ABSM201 | Microeconomics | CR:(3,0)3 | ECTS:6 | 
| ABSM203 | Statistics I | CR:(3,0)3 | ECTS:6 | 
| ABSM205 | Human Resource Management | CR:(3,0)3 | ECTS:6 | 
| ABSM207 | Management Info Systems | CR:(3,0)3 | ECTS:5 | 
| TURK001 | Turkish I | CR:(0,0)0 | ECTS:2 | 
| Spring | 
| ABSM202 | Macroeconomics | CR:(3,0)3 | ECTS:5 | 
| ABSM204 | Operations Management | CR:(3,0)3 | ECTS:6 | 
| ABSM208 | Principles of Marketing | CR:(3,0)3 | ECTS:6 | 
| ABSM210 | Organizational Theory | CR:(3,0)3 | ECTS:6 | 
| AMRK208 | E-Commerce | CR:(3,0)3 | ECTS:5 | 
| TURK002 | Turkish II | CR:(0,0)0 | ECTS:2 
 | 
