FACULTY OF SPORTS

Recreation Management

 

The Bachelor of Recreation Management at GAU equips students with the commercial management skills needed to develop careers within the recreation, tourism and leisure sector.

Girne American University offers one of the leading recreation related degree programmes that combines both business related units with content that is specifically relevant to recreation and leisure.The recreational management faculty at GAU aims to prepare students for careers in the leisure and tourism industry.  

This faculty is focused on developing student skills to ensure that they are able to manage human, financial and technological resources.  Effective recreational management is vital when it comes to successfully operating a recreational facility.   Students will acquire a level of knowledge and expertise within the sports domain.  The leadership skills they gain will aid the development of their careers within the recreation, tourism and leisure sector.  



Course Descriptions

1. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
TURK 001 Turkish I 1 0 0 0
EGL 101 English I 3 0 3 0
REK 103 Introduction of Recreation 3 0 3 0
REK 105 Hygiene and First Aid 3 0 3 0
REK 107 Recreative Team Sport I 2 2 3 0
REK 109 Free Style Gymnastics 2 2 3 0
REK 111 Enformatic I 3 0 3 0
Total 18 0
2. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
TURK 002 Turkish II 1 0 0 0
EGL 102 English II 3 0 3 0
REK 104 Functional Anatomy and Kinesiology 3 0 3 0
REK 106 Recreative team Sports II 2 2 3 0
REK 108 Modern Dance Education and Choreography 2 2 3 0
REK 110 Massage 2 2 3 0
REK 112 Elective Recreation Sports I 2 2 3 0
Total 18 0
3. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
NH 001 National history I 1 0 0 0
REK 201 Basic Training theory 3 0 3 0
REK 203 Elective Course for Recreation Aim 2 2 3 0
REK 205 Elective Adventure Sports 2 2 3 0
REK 207 Resource Techniques and Statistics 3 0 3 0
REK 209 2. Foreign Language (German I) 3 0 3 0
REK 211 Atletics 2 2 3 0
Total 18 0
4. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
NH 002 National History II 1 0 0 0
REK 202 Sports Organizations and Leadership Ability 3 0 3 0
REK 204 Elective Course for Recreation Aim II 2 2 3 0
REK 206 Sport Psychology and Recreation 3 0 3 0
REK 208 Extreme Sports 2 2 3 0
REK 210 2.Foreign Language (German II) 3 0 3 0
REK 212 sports Physiology 3 0 3 0
Total 18 0
5. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
REK 301 Turkish Folklore and Dancing 2 2 3 0
REK 303 Stage Art and Theatre 2 2 3 0
REK 305 Animation and Drama Ability 2 2 3 0
REK 307 Management and Organization at Indoor Recreation 2 2 3 0
REK 309 Elective Course Out of Department II 3 0 3 0
REK 311 Step-Aerobic 2 2 3 0
Total 18 0
6. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
REK 302 Elective Course for Recreation Aim II 2 2 3 0
REK 304 Management and Organization at Outdoor REcreation 2 2 3 0
REK 306 Sport and Free Time Sosyology 3 0 3 0
REK 308 Good Speaking Ability and Presentation Techniqes 3 0 3 0
REK 310 Program Dizayn at Recreation 3 0 3 0
REK 312 Recreative Water Sports I 2 2 3 0
Total 18 0
7. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
REK 401 Professional Area at Recreation I 2 2 3 0
REK 403 Recreation Activity for Children and Elderly 2 2 3 0
REK 405 elective Course for Recreation Aim IV 2 2 3 0
REK 407 Recreative Water Sports II 2 2 3 0
REK 409 Communication Ability and Human Relation 3 0 3 0
REK 411 Life Coaching Theory I 3 0 3 0
Total 18 0
8. Semester
CODE COURSE NAME T P C ECTS Prereq. Syllabus Description
REK 402 Professional Aim at Recreation II 2 2 3 0
REK 404 Thesis 3 0 3 0
REK 406 Elective Course Out of Department 3 0 3 0
REK 408 Advertisement and Marketing for Recreation 3 0 3 0
REK 410 Recreation Activ'ties and Sport for Disables 2 2 3 0
REK 412 Recreat've Water Sport Organization 2 2 3 0
Total 18 0