LESSON
1. Yarıyıl
| KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
|---|---|---|---|---|---|---|---|---|
| SMD101 | Introduction to Sport Sciences | 3 | 0 | 3 | 4 | |||
| SMD103 | Introduction to Sport Management | 2 | 0 | 2 | 4 | |||
| SMD105 | Essentials of Human Anatomy and Physiology | 3 | 0 | 3 | 5 | |||
| SMD107 | Sport History | 2 | 0 | 2 | 3 | |||
| SMD109 | General Gymnastics | 1 | 2 | 2 | 4 | |||
| SMD111 | Basketball | 1 | 2 | 2 | 4 | |||
| EGL101 | Development of Reading Skills | 3 | 0 | 3 | 4 | |||
| TFL101 | Turkish as a Foreign Language I (Foreign students) | 0 | 0 | 0 | 2 | |||
| TURK001 | Turkish I (Turkish student) | 0 | 0 | 0 | 2 | |||
| Toplam | 17 | 32 |
2. Yarıyıl
| KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
|---|---|---|---|---|---|---|---|---|
| SMD102 | Sport Management | 3 | 0 | 3 | 5 | |||
| SMD104 | Athlete Health & First Aid | 1 | 2 | 2 | 3 | |||
| SMD106 | General Training Theory | 2 | 2 | 3 | 5 | |||
| SMD108 | Sports for All | 2 | 0 | 2 | 3 | |||
| SMD110 | Athletics | 1 | 2 | 2 | 4 | |||
| SMD112 | Soccer | 1 | 2 | 2 | 4 | |||
| EGL102 | Development of Writing Skills | 3 | 0 | 3 | 4 | |||
| TFL101 | Turkish as a Foreign Language II (Foreign students) | 0 | 0 | 0 | 4 | |||
| TURK002 | Turkish II (Turkish student) | 0 | 0 | 0 | 2 | |||
| Toplam | 17 | 34 |
3. Yarıyıl
| KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
|---|---|---|---|---|---|---|---|---|
| SMD201 | Sport Organizations | 2 | 0 | 2 | 4 | |||
| SMD203 | Professional English | 2 | 0 | 2 | 5 | |||
| SMD205 | Basic Law | 3 | 0 | 3 | 5 | |||
| SMD207 | Sport Psychology | 2 | 0 | 2 | 4 | |||
| SMD209 | Volleyball | 1 | 2 | 2 | 4 | |||
| SMD211 | Elective Sports I | 1 | 2 | 2 | 4 | |||
| COMP103 | Introduction to Computer & Information Systems I | 3 | 0 | 3 | 4 | |||
| NH001 | National History I ( Turkish Students ) | 0 | 0 | 0 | 2 | |||
| Toplam | 16 | 32 |
4. Yarıyıl
| KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
|---|---|---|---|---|---|---|---|---|
| SMD202 | Sport Tourism | 2 | 0 | 2 | 4 | |||
| SMD204 | Research Methods & Statistics | 2 | 0 | 2 | 5 | |||
| SMD206 | Sports Law | 2 | 0 | 2 | 5 | |||
| SMD208 | Sport Sociology | 2 | 0 | 2 | 4 | |||
| SMD210 | Swimming | 1 | 2 | 2 | 4 | |||
| SMD212 | Elective Sports II | 1 | 2 | 2 | 4 | |||
| COMP104 | Introduction to Computer & Information Systems II | 3 | 0 | 3 | 4 | |||
| NH002 | National History II (Turkish Students) | 0 | 0 | 0 | 2 | |||
| Toplam | 15 | 32 |
5. Yarıyıl
| KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
|---|---|---|---|---|---|---|---|---|
| SMD301 | Sport Economy and Policies | 2 | 0 | 2 | 5 | |||
| SMD303 | Sport Business | 2 | 0 | 2 | 5 | |||
| SMD305 | Public Relations in Sports | 2 | 0 | 2 | 4 | |||
| SMD307 | Sports Media | 2 | 0 | 2 | 4 | |||
| SMD309 | Sport Facilities & Equipment Management | 1 | 2 | 2 | 4 | |||
| SMD311 | Elective Sports III | 1 | 2 | 2 | 4 | |||
| SMD313 | Fitness & Wellness I | 1 | 2 | 2 | 4 | |||
| Toplam | 14 | 30 |
6. Yarıyıl
| KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
|---|---|---|---|---|---|---|---|---|
| SMD302 | Basic Accounting | 2 | 0 | 2 | 5 | |||
| SMD304 | Sport Marketing | 2 | 0 | 2 | 5 | |||
| SMD306 | Total Quality Management | 2 | 0 | 2 | 4 | |||
| SMD308 | Utilization of Technology in Sports | 1 | 2 | 2 | 4 | |||
| SMD310 | Human Resources Management in Sports | 2 | 0 | 2 | 4 | |||
| SMD312 | Elective Sports IV | 1 | 2 | 2 | 4 | |||
| SMD314 | Fitness & Wellness II | 1 | 2 | 2 | 4 | |||
| Toplam | 14 | 30 |
7. Yarıyıl
| KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
|---|---|---|---|---|---|---|---|---|
| SMD401 | Model Event Analysis in Sports Management I | 3 | 0 | 3 | 6 | |||
| SMD403 | Project Management in Sports I | 2 | 0 | 2 | 6 | |||
| SMD405 | Sport Injuries | 2 | 0 | 2 | 4 | |||
| SMD407 | Recreational Outdoor Sports | 1 | 2 | 2 | 4 | |||
| SMD409 | Internship I | 2 | 12 | 8 | 10 | |||
| Toplam | 17 | 30 |
8. Yarıyıl
| KOD | DERSİN ADI | T | U | K | AKTS | Ön Koşul | Syllabus | Açıklama |
|---|---|---|---|---|---|---|---|---|
| SMD402 | Model Event Analysis in Sports Management II | 3 | 0 | 3 | 6 | |||
| SMD404 | Project Management in Sports II | 2 | 0 | 2 | 6 | |||
| SMD406 | Sport Nutrition | 2 | 0 | 2 | 4 | |||
| SMD408 | Recreational Indoor Sports | 1 | 2 | 2 | 4 | |||
| SMD410 | Internship II | 2 | 12 | 8 | 10 | |||
| Toplam | 17 | 30 |
