FACULTY OF PHARMACY
Announcements
GAÜ'DEN
List of students with No-attendance (NG) in the relevant courses of the Spring Semester of the 2025-2026 Academic Year at GAÜ Faculty of Pharmacy.
List of students with No-attendance (NG) in the relevant courses of the Spring Semester of the 2025-2026 Academic Year at GAÜ Faculty of Pharmacy.
Course Code | Course Name | Student NO | Student Name & Surname |
PHAR112 | Public Health | 223501003 | METEHAN BURAK ŞAN |
243501038 | ABDELHAKIM MOUHRI | ||
243501116 | RANDAH HUSSEIN MIRGHANI HUSSEIN | ||
PHAR108 | Anatomy | 243501038 | ABDELHAKIM MOUHRI |
PHAR202 | Pharmaceutical Technology I | 243501031 | ADNANE LAMRABTI |
243501004 | AYAT ELSIR HASSAN | ||
PHR402 | Bıopharmaceutıcs and Pharmacokınetıcs | 213501083 | YOUSRA ALOUACH |
PHAR404 | Research Methods | 253501144 | MELİSA JABBARİ |
PHAR206 | Pharmaceutical Chemistry 1 | 253501144 | MELİSA JABBARİ |
PHAR218 | Pharmaceutical Technology Laboratory 1 | 253501144 | MELİSA JABBARİ |
PHAR326 | Effects of Colors on Health | 243501004 | AYAT ELSIR ELFATIH HASSAN |
243501036 | NADA EZZOHOR BENSFIA | ||
PHR406 | Law, Ethics and Proffesionalism in Pharmacy Practice | 213501083 | YOUSRA ALOUACH |
PHAR210 | Pharmacology 1 | 213501077 | DRAMANE BOULKASSİM |
PHAR212 | Pharmaceutical Botany | 343501039 | ABDESSAMED EL ALAOUİ |
243501036 | NADA EZZOHOR BENSFIA | ||
PHAR110 | Plant Biology | 243501004 | AYAT ELSIR ELFATIH HASSAN |
243501111 | RAGAD ELIMAM ABDELGADIR ELIMAM | ||
253501144 | MELISA JABBARI | ||
PHAR220 | Pharmaceutical Botany Laboratory | 213501077 | DRAMANE BOULKASSIM MAIGA |
243501036 | NADA EZZOHOR BENSFIA | ||
243501039 | ABDESSAMAD EL ALAOUI | ||
PHAR105 | Pharmacy Terminology | 223501090 | EBA ABDERRAHMAN SAAD AHMED |
233501018 | NMEHMET BARAN DENIZ | ||
253501004 | NATALIA GHERASIMOV | ||
243501038 | ABDULHAKIM MOUHRI | ||
PHAR102 | General Physics | 243501038 | ABDELHAKIM MOUHRI |
243501080 | ELYAZID HAYYANE FILALI | ||
253501004 | NATALIA GHERASIMOV | ||
253501144 | MELISA JABBARI | ||
223501003 | METEHAN BURAK ŞAN | ||
223501090 | EBA ABDELRAHMAN SAAD AHMED | ||
243501111 | RAGAD ELIMAM ABDELGADIR ELIMAM | ||
243501116 | RANDAH HUSSEIN MIRGHANI HUSSEIN | ||
253501138 | MOHAMMED DELSHAD FAKHR FAKHR | ||
PHAR222 | Analytical Chemistry Lab 2 | 243501036 | NADA EZZOHOR BENSFIA |
PHAR214 | Analytical Chemistry 2 | 213501077 | DRAMANE BOULKASSIM MAIGA |
223501003 | METEHAN BURAK ŞAN |
